HDZone
Relatii cu clientii - Suport 7/7
sunati-ne la
0726.744.911
sau lasati-ne un mesaj la
vanzari@hdzone.ro3D AV Receiver HARMAN/KARDON AVR 760
Garantie: 24 luni
Disponibilitate: Info stoc
Pret: 6559 Lei
* Pretul contine TVA si timbrul verde
AVR 760 7 x 75W 7.2-channel A/V receiver with HDMI™ 1.3a repeater, audio/video processing and upscaling to 1080p
The AVR 760 does almost everything that you can imagine – including automatically adjusting volume levels when you switch between sources and channels, thanks to new Dolby® Volume technology. Two onboard 32-bit DSP processors deliver other essential Dolby and DTS® technologies, including Dolby TrueHD and DTS-HD™. The latest version of our exclusive Logic 7® processing and Faroudja DCDi Cinema™ video processing are included to make any source material look as great as it sounds. Whatever input you throw at it – HDMI™, analogue, component or S-video sources; computer-based audio via a direct USB connection or from thumb drives; or your iPod using our The Bridge II docking station – the AVR 760 can handle it. You can even use a broadband connection to access a wide range of Internet radio stations. And the AVR 760 easily enables multi-room video and audio applications with Zone II and A-BUS® technology. With a true 85 watts of power to drive each of seven channels, dual subwoofer outputs and the EzSet/EQ II™ system to tune performance parameters to your precise acoustic requirements, the AVR 760 is the ideal receiver for a houseful of entertainment needs.
| Description | 7.2-Channel AVR |
| Stereo Power (FTC) | 100 x 2 |
| Multichannel Power (FTC) | 85 x 7 |
| Amplifier Type | High-current ±60 amps |
| THD @ Impedance | 0.07% @ 8 ohms |
| Bandwidth | 20Hz – 20kHz |
| Bandwidth @ 1W (+0dB/–3dB) | 10Hz – 130kHz |
| Signal-to-Noise Ratio (IHF-A) | 100dB |
| Power Supply | Independent front & rear |
| Dolby Digital Plus | Yes |
| Dolby True HD | Yes |
| Dolby® Digital | Dolby Digital EX |
| Dolby Pro Logic® II | Pro Logic IIx |
| Dolby Volume | Yes |
| Dolby Virtual Speaker | Yes |
| DTS-HD/DTS-HD Master Audio | Yes |
| DTS® 5.1 | Yes |
| DTS-ES® 6.1 Discrete & Matrix | Yes |
| DTS 96/24™ | Yes |
| DTS Neo:6® | Yes |
| Logic 7® | Yes |
| Headphone Modes | 2-Channel, Dolby HP |
| Multizone Capability | Audio/video, with remote |
| Assignable Rear-Channel Amplifiers | Yes |
| A-BUS® Ready | Yes |
| EzSet® Capability | EzSet/EQ™ II |
| S-Video/Component Video Inputs | 4 |
| Analog Audio Inputs | 6 |
| Digital Audio Inputs (Coax/Optical/USB) | Rear panel 3/3, Front panel 1/1 |
| Digital Audio Outputs (Coax/Optical) | Rear panel 1/1 |
| USB Input | Yes |
| Ethernet Input | Yes |
| Digital Input Polling | All video inputs |
| Direct Audio Inputs | 7.1 With bass management |
| DMP The Bridge II Input | Yes |
| HDMI™ Inputs/Output | 4/1 |
| HDMI Type | V1.3a With audio/video processing |
| Preamp Outputs | 7.2 Channels |
| Component Video Inputs (Assignable) | 3 @ 100MHz |
| Bass Management | Quad crossover |
| On-Screen Display | Yes, on HDMI and component |
| Input Titling | All inputs |
| DSP Processor | dual TI DA 710 |
| Video Processing / Conversion | Faroudja DCDi Cinema™ scaling to 1080p |
| High Resolution GUI | Yes |
| A/V Sync Delay per Input | 200 mS |
| IEC Detachable Power Cord | Yes |
| System Remote | 8-Device, backlit, learning & preprogrammed |
| IR-In/Out Jacks | Yes |
| IR Carrier Output | Yes |
| Discrete Remote On/Off Codes | Yes |
| Low-Voltage Trigger Jacks | 2 |
| External Data Port | USB and RS-232 |
| Speaker Terminals | All-metal color-coded binding posts |
| Dimensions (H x W x D) | 165mm x 440mm x 426mm |
| Weight | 23.6kg |
| Output DACs | 192kHz/24-bit |
Nota:
Fotografia prezentata are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului.
Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.




