HDZone
Relatii cu clientii - Suport 7/7
sunati-ne la
0726.744.911
sau lasati-ne un mesaj la
vanzari@hdzone.roNetworking AV Preamp/Processor Marantz AV7005 3D-Ready, Negru
Garantie: 24 luni
Disponibilitate: in stoc la furnizor
Pret: 7440 Lei
* Pretul contine TVA si timbrul verde
The 7.2 channel AV7005 gives you superb audio quality because all audio signals are treated with delicate care via the Marantz-own HDAM modules before being passed to the XLR outputs and the separate power amp. In addition, all audio signals enter the DSP in a variety of ways to ensure that all channels are kept completely separate, thus eliminating interfering ‘channel crosstalk’. For example, you can route the audio signal via the network jack for streaming music from your PC or Internet radio. Alternatively, you can route it via one of the six HDMI1.4a inputs, one of which is hidden behind the front flap for easy access. Here you can also find the iPod-digital-compatible USB input and a second double line display, which complements the famous elegant circular display with more detailed information. The AV7005 also takes supreme care of 3D video signals, even in stand-by mode, and sends them to the two HDMI1.4a output sockets. And there is even a Phono MM input – ideal for those precious vinyls. It supports all the latest sound formats including Audyssey DSX by using the Sharc 32Bit signal processor from Analog Devices, also for handling the MultEQ XT auto calibration. It’s all there, just waiting to perform.
Technical Details
• Dolby TrueHD, DTS HD, Audyssey DSX
• Network streaming for audio and photo
• Internet radio
• Current Feedback circuitry with Marantz HDAM
• 6in / 2out HDMI 1.4a (3D)
• Video scaling up to 1080p
• iPod/iPhone compatible USB input
• Phono MM amplifier
• M-DAX2
• GUI
• Multi room/Multi source
• RS232C
• Learnable RC
• Available in Black
Specifications
MULTICHANNEL SURROUND |
|
| THX Ultra II / Select II | - / - |
| THX Surround EX | - |
| DTS HD Master / DTS 5.1 / DTS ES / DTS 96/24 | o / o / o / o |
| Dolby Digital Plus / Dolby TrueHD / Dolby Digital EX / DPL IIz | o / o / o / o |
| Audyssey DSX | o |
| Circle Surround II / Neural Surround | o / o |
| Virtual Surround / Multichannel Stereo | o / o |
| HT-EQ / Re-EQ | o / - |
| Dolby Headphone | o |
| Compressed audio Enhancer: MDAX / MDAX2 | - / o |
SOUND ENHANCEMENTS |
|
| Current Feedback Topology | o |
| Hyper Dynamic Amplifier Modules (HDAM) | o |
| Pure Direct | o |
| Power Transformer: Toroidal / EI | - / o |
| High Grade Audio Components | o |
| Chassis: Copper plated / Metal | - / o |
NETWORK |
|
| DLNA certified | o (v1.5) |
| UPnP Certified | o |
| Network Audio: MP3 / WAV / AAC / FLAC / WMA | o / o / o / o / o |
| Network static video (JPEG) | o |
| Network Video | - |
| Integrated webserver | - |
| Internet Radio: direct / external media player | o / o |
| vTuner / Napster | o / o |
| WiFi: integrated / external access point | - / o |
| Ethernet | o |
| IP Control | o |
OTHERS |
|
| Bluetooth audio via RX101 | optional |
| Auto speaker setup by microphone | Audyssey MultEQ XT |
| Audyssey Dynamic EQ / Dynamic Volume | o / o |
| Video conversion | CVBS > Comp > HDMI |
| Interlace / progressive conversion | o |
| Analogue to HDMI scaling | > 1080p |
| HDMI to HDMI scaling | o |
| Videoprocessing | Anchor Bay (ABT2015) |
| Picture adjust / Noise reduction | o / o |
| HDMI path though on stand-by | o |
| Deep Color pass through | o |
| 3D video pass through | o |
| Audio Return Channel | o |
| CEC | o |
| T.B.C. - time base correction | - |
| Front panel cursor control | o |
| On Screen Display: GUI / OSD | o / - |
| Variable cross over | 10 |
| Lip sync control | o |
| Multiroom zones | 2 |
| Front Flap | o |
| Discrete RC coding (Main- / Multiroom) | o / o |
INPUTS/OUTPUTS |
|
| Composite In / Out | 5 / 3 |
| S-Video In / Out | - |
| Component In / Out | 4 / 2 |
| HDMI In / Out (version x.x) | 6 / 2 (1.4a) |
| Multi-Room Video Out: Video / Component | o / o |
| Analogue In / Out | 8 / 2 |
| Balanced In / Out | - / 7.2 |
| Phono (MM) In | o |
| Digital Optical In / Out | 3 / 1 |
| Digital Coaxial In / Out | 2 / 0 |
| Multi-Room Out: analog / digital | 2 / - |
| Multichannel Pre Out / Main In | o (11.2ch) / - |
| Subwoofer Out | o |
| 7.1 multichannel input | o |
| M-Xport for RX101 | o |
| Speaker Terminal: Gold plated screw / regular screw | - / - |
| Number of terminals | - |
| Speaker A / B | o(pre out) |
| Height speaker terninal | o(pre out) |
| Bi-amp drive (5.1 ch setting) / Speaker C | o / o |
| Multi-Room Speaker Terminal | - |
| Marantz remote bus | o |
| IR Receiver In / Emitter Out | - / - |
| IR Flasher In | 1 |
| Network: (IP-control / update) | o / o |
| RS232C (control / update) | o |
| DC Triggers | 2 |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | o / o / o / o / o |
| USB Audio / Made for iPod / Works with iPhone | o / o / o |
Specifications |
|
| Power Output (8 / 6 ohm, 20 Hz - 20 kHz, 0.08%) | - |
| 70% Guarantee | - |
| Audio Signal to Noise Ratio | 102 dB |
| FM Tuner | o |
GENERAL |
|
| Available colors: Gold / Silver / Black / Silver-Gold | - / - / o / - |
| Metal Front Panel | o |
| System Remote Control | RC011SR |
| Pre-programmed / Learnable / LCD Display | o / o / o |
| Power Consumption in W | 85 |
| Standby Consumption in W | 0.2 |
| Detachable Power Cable | o |
| Maximum Dimensions (W x D x H) in mm | 440 x 395 x 187 |
| Weight in kg | 11.0 |
Nota:
Fotografia prezentata are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului.
Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.



