HDZone
Relatii cu clientii - Suport 7/7
sunati-ne la
0726.744.911
sau lasati-ne un mesaj la
vanzari@hdzone.roSistem Hi-Fi Marantz MCR503 - Argintiu/ Auriu
Garantie: 24 luni
Disponibilitate: in stoc magazin
Pret: 1990 Lei
* Pretul contine TVA si timbrul verde
Sistem Hi-Fi Marantz MCR503
If you’re looking for a compact all-in-one music player that looks as great as it sounds, then look no further. The Marantz high-quality lifestyle CD Receiver Melody Music - now in its second generation - will dazzle you in both look & feel as well as in audio reproduction. Inside the stylish aluminium cabinet, finished with a high-gloss black cover, the Melody Music has the technology to play all your digital music as well as your favourite FM radio stations with RDS information – and all with a powerful 60W rms x2ch into 6 ohm or 30W rms x4ch into 6ohm. The Melody Music will play your CDs and your MP3 and WMA files, even those stored on a USB device, iPod or an iPhone. You can even hook up your PC via the M-Xport for Bluetooth wireless audio with optional RX101. All of which means high-quality music from almost any source. Enjoy it in your main room, via headphones or in a multi-room set-up – you can even expand the system with subwoofer and satellite speakers. Almost anything is possible with this amazing compact and powerful CD Receiver.
Technical Details
• Stylish solid metal cabinet
• 2x 60 Watts RMS 6 ohm
• Stereo FM/AM with RDS
• CD, CD-R/RW, MP3 and WMA
• iPod/iPhone compatible USB interface
• AUX-input
• Tone control
• Source direct
• Speaker A/B
• Headphone output
• RC
• Available in Silver/Gold
Specifications
Features |
|
| High quality power output | 2 x 60 W |
| CD Compatibility: CD / CD-R/RW / WMA / MP3 | o / o / o / o |
| Tuner: DAB / DAB+ / DMB-A / FM (RDS) | - / - / - / o / o |
| Streaming audio from PC | - |
| Internet radio | - |
| Internet services: vTuner / Napster | - |
| iPod / iPhone compatible USB input | o / o / o |
| DLNA certified | - |
| Compatible streaming file types: MP3 / WMA / AAC / WAV / FLAC / Real Audio | - / - / - / - / - / - |
| Bluetooth Audio A2DP (RX101) | optional |
| Auto Tuning | o |
| Presets | 99 |
| Tone Control: Bass / Treble / Balance | o / o / o |
| Clock | o |
| Sleep Timer | o |
| Programmable Timer: Once/Daily/Weekday | o / o / - |
INPUTS/OUTPUTS |
|
| Analogue In/out | 2 / 1 |
| Digital Optical In/Out | - / - |
| AUX-input(Front) | 1 |
| M-Xport or RX101 | o |
| iPod / iPhone compatible USB input (front) | o |
| Subwoofer PreOut | o |
| Speaker Terminal: click fit / Screw | - / o |
| Headphone Out | o |
| I-Pod input (direct / docking station) | o / o |
| Speaker A / B | o |
| Bi-amping | o |
| Powered multi-room for one extra room | o |
Specifications |
|
| Power Output (8 ohm RMS) | 60 W |
| Number of channels | 2 |
| Freq. Response (Analogue In) | 5 Hz - 22 kHz |
| Signal to Noise Ratio (audio) | 86 dB |
| Total Harmonic Distortion (audio) | 0.05% |
| Receiving Range (Band III / Band L) | - |
| Signal to Noise Ratio DAB (Mono/Stereo) | - |
| Total Harmonic Distortion DAB | - |
| Frequency response DAB | - |
| Stereo Separation DAB | - |
| Frequency Range FM | 87.5 - 108 MHz |
| Signal to Noise Ratio (Mono/Stereo) FM | 65 / 60 dB |
| Total Harmonic Distortion (Mono/Stereo) FM | 0.8 / 1.0% |
GENERAL |
|
| Available colors: Gold/Silver/Black/Silver-Gold | - / - / - / o |
| Metal Front Panel | o |
| Remote Control | RC008CR |
| Power Consumption in W | 50 |
| Standby Consumption in W | 0.4 |
| DAB antenna included | - |
| Maximum Dimensions (W x D x H) in mm | 280 x 302 x 111 |
| Weight in kg | 4.1 |
Nota:
Fotografia prezentata are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului.
Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.



